Question:
Account Title | Debit | Credit |
---|---|---|
Cash | $7,700 | |
Accounts receivable | 29,000 | |
Office supplies | 7,948 | |
Trucks | 182,000 | |
Accumulated depreciation-trucks | $37,492 | |
Land | 41,000 | |
Accounts payable | 11,700 | |
Interest payable | 9,000 | |
Long-term notes payable | 46,000 | |
K. Wilson, Capital | 205,836 | |
K. Wilson, Withdrawals | 50,000 | |
Trucking fees earned | 123,000 | |
Depreciation expense-trucks | 24,182 | |
Salaries expense | 67,771 | |
Office supplies expense | 11,000 | |
Repairs expense-trucks | 12,427 | |
Totals | $443,028 | $433,028 |
Use the above adjusted trial balance to prepare Wilson Trucking Company’s classified balance sheet as of December 31, 2017.
Leave a comment