Question:
The payouts for the Powerball lottery and their corresponding odds and probabilities of occurrence are shown below. The price of a ticket is $1.00.
Divisions | Payout | Odds | Probability |
---|---|---|---|
Five plus Powerball | $50,045,000 | 146,107,960 | .000000006835 |
Match 5 | 247,000 | 3,563,628 | .000000282552 |
Four plus Powerball | 10,000 | 584,454 | .000001720846 |
Match 4 | 150 | 14,310 | .000070596154 |
Three plus Powerball | 150 | 11,940 | .000082235921 |
Match 3 | 13 | 266 | .003448657534 |
Two plus Powerball | 13 | 775 | .001318882574 |
One plus Powerball | 5 | 125 | .007825500000 |
Zero plus Powerball | 4 | 61 | .014370414286 |
Find the mean and standard deviation of the payout. (Round your mean value to 5 decimal places and standard deviation to 3 decimal places. Omit the ‘$’ sign in your response.
Leave a comment