Question:
The following is the adjusted trial balance of Wilson Trucking Company.
Account Title | Debit | Credit |
---|---|---|
Cash | $7,600 | |
Accounts receivable | 16,500 | |
Office supplies | 2,000 | |
Trucks | 151,000 | |
Accumulated depreciation – Trucks | $31,106 | |
Land | 75,000 | |
Accounts payable | 11,600 | |
Interest payable | 3,000 | |
Long-term notes payable | 52,000 | |
K,Wilson, Capital | 143,327 | |
K.Wilson, Withdrawals | 19,000 | |
Trucking fees earned | 134,000 | |
Depreciation expense – Trucks | 20,063 | |
Salaries expense | 62,846 | |
Office supplies expense | 9,500 | |
Repairs expense – Trucks | 11,524 | |
Totals | $375,033 | $375,033 |
The K, Wilson, Capital, account balance is $143,327 at December 31, 2012.
Prepare the income statement for the year ended December 31, 2013.
WILSON TRUCKING COMPANY Income Statement For the Year Ended December 31, 2013 | ||
---|---|---|
Revenues | ||
Expenses | ||
Total expenses | ||
Leave a comment