Question:
Swish Watch Corporation manufactures, sells, and services expensive, ugly watches. The company has been in business for three years. At the end of the most recent year, 2006, the accounting records reported total assets of $2,255,000 and total liabilities of $1,780,000. During the current year, 2007, the following summarized events occurred:
a. Issued additional shares of stock for $109,000 cash.
b. Borrowed $186,000 cash from the bank and signed a 10-year note.
c. A stockholder sold $5,000 of his capital stock in Swish Watch Corporation to another investor.
d. Built an addition on the factory for $200,000 and paid cash to the construction company.
e. Purchased equipment for the new addition for $44,000, paying $12,000 in cash, and signing a six-month note for the balance.
f. Returned a $4,000 piece of equipment, from (e), because it proved to be defective; received a cash refund.
g. At the end of 2006, lent $2,000 cash to the company president, Thor Gunn arson, who signed a note with terms requiring repayment of the loan in one year.
Complete the following spreadsheet.
Event | Assets | = | Liabilities | + | Stockholders’ Equity | ||||
Cash | Notes Receivable | Equipment | Building | = | Notes Payable | Contributed Capital | Retained Earnings | ||
a) | = | ||||||||
b) | = | ||||||||
c) | = | ||||||||
d) | = | ||||||||
e) | = | ||||||||
f) | = | ||||||||
g) | = | ||||||||
Totals | = |
Event | Assets | = | Liabilities | + | Stockholders' Equity | ||||
Cash | Notes Receivable | Equipment | Building | = | Notes Payable | Contributed Capital | Retained Earnings | ||
a) | 109,000 | = | 109,000 | ||||||
b) | 186,000 | = | 186,000 | ||||||
c) | = | 5,000 | 5,000 | ||||||
d) | 200,000 | = | |||||||
e) | 12,000 | 32,000 | 44,000 | = | 40,000 | ||||
f) | 4,000 | 28,000 | 40,000 | = | 36,000 | ||||
g) | 2,000 | 2,000 | = | 2,000 | |||||
Totals | 313,000 | 62,000 | 84,000 | 200,000 | = | 224,000 | 114,000 |
Leave a comment