Question:
Journalize the transactions of Lawrence Engineering. Include an explanation with each journal entry. Use the following accounts: Cash; Accounts Receivable; Office Supplies; Equipment; Accounts Payable; Notes Payable; Common Stock: Dividends; Service Revenue; and Utilities Expense.
Jul. 2 | Received $14,000 contribution from Brett Lawrence in exchange for common stock. |
4 | Paid utility expense of $370. |
5 | Purchased equipment on account, $1,600. |
10 | Performed services for a client on account, $2,900. |
12 | Borowed $7,100 cash, signing a note payable. |
19 | Cash dividends of $200 were paid to stockholders. |
21 | Purchased office supplies for $840 and paid cash. |
27 | Paid the liability from July 5. |
Leave a comment