Question:
Andy Roddick is the new owner of Ace Computer Services. At the end of August 2014, his first month of ownership, Roddick is trying to prepare monthly financial statements. Below is some information related to unrecorded expenses that the business incurred during August.
(a) | At August 31, Roddick owed his employees $3,247 in salaries and wages that will be paid on September 1. | |
---|---|---|
(b) | At the end of the month, he had not yet received the month’s utility bill. Based on past experience, he estimated the bill would be \approx imately $761. | |
(c) | On August 1, Roddick borrowed $48,000 from a local bank on a 15-year mortgage. The annual interest rate is 8%. | |
(d) | A telephone bill in the amount of $134 covering August charges is unpaid at August 31. |
Prepare the adjusting journal entries as of August 31, 2014, suggested by the information above. (Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select ‘No entry’ for the account titles and enter 0 for the amounts.)
Date | Account | Titles and Explanation | Debit | Credit | |
---|---|---|---|---|---|
(a) | |||||
(b) | |||||
(c) | |||||
(d) |
Leave a comment